- Product Introduction
- Chain Parameters
A series cotter pin chain is an ANSI standard short-pitch precision roller chain, with its core feature being that one end of the pin is fixed by a cotter pin/snap ring, allowing for quick assembly and disassembly. It is suitable for transmission scenarios that require frequent maintenance and chain link replacement.
I. Basic Definition and Structure
•Standard: Complies with ANSI (American National Standards Institute) and ISO international standards, corresponding to the national standard GB/T 1243.
•Structure: Composed of inner chain links, outer chain links, pins, bushings, and rollers; one end of the pin of the outer chain link is open, locked with a cotter pin/elastic snap ring, which is different from conventional riveted chains.
•Number of Rows: Single row, double row, triple row (the number of multiple rows is generally ≤4 to avoid uneven force).
III. Key Features
✅ Easy Assembly and Disassembly: Fixed by cotter pins, chain links can be quickly assembled/disassembled without tools, ensuring high maintenance efficiency.
✅ Strong Versatility: Compatible with standard A series sprockets, with good interchangeability.
✅ Suitable for Long Shaft Distance: The shaft distance is usually ≤4m, the number of chain links is adjustable, and the arrangement is flexible.
⚠️ Weak Stability: The cotter pin structure has lower impact/vibration resistance than the riveted type; caution is required in high-speed, heavy-load, and strong vibration scenarios.
⚠️ Regular Inspection Required: Cotter pins are prone to loosening and need regular inspection and replacement.
III. Material and Technology
•Common Materials: 40Cr, 40Mn, 45Mn, 40Mn2 (carbon steel); SUS304, SUS316 (stainless steel, corrosion-resistant).
•Heat Treatment: Pins, bushings, and rollers are mostly subjected toquenching + tempering to improve hardness and wear resistance; chain plates are mostly subjected to quenching and tempering treatment.
•Surface Treatment: Black oxide (blueing), shot blasting, galvanizing, nickel plating, etc., for rust prevention and aesthetics.
IV. Typical Application Scenarios
•Conveyor lines and assembly lines that require frequent chain link replacement
•Agricultural machinery, construction machinery, packaging machinery, textile machinery
•Transmission systems with low speed, medium load, and limited maintenance space
•Stainless steel cotter pin chain scenarios requiring corrosion resistance, such as food and chemical industries
V. Selection and Usage Points
1.Select Pitch According to Load: Under the premise of ensuring load-bearing capacity, choose the smallest possible pitch to reduce sprocket size and impact.
2.Selection of Number of Rows: For heavy loads, double/triple rows are preferred; no more than four rows are recommended.
3.Lubrication: Regularly add lubricating oil to reduce wear and extend service life.


| Pitch | Roller diameter | Width Between innerplate | Pin diameter | Pin length | Inner Plate depth | Plate thickness | Tmansverse pitch | Tensile strength | Average Tensile strength | Weight Per meter | ||
| ISO/ANSI/DIN Chain No. | Keai Chain No. | P mm | d1 max mm | b1 max mm | d2 max mm | Lc Max mm | h2 max mm | t/T max mm | Pt mm | Q min kN/df | Qo kN | q kg/m |
| 50-1 | 10A-1 | 15.875 | 10.16 | 9.4 | 5.08 | 23.3 | 15.09 | 2.03 | – | 22.2/5045 | 29.4 | 1.02 |
| 60-1 | 12A-1 | 19.05 | 11.91 | 12.57 | 5.94 | 28.3 | 18 | 2.42 | – | 31.8/7227 | 41.5 | 1.5 |
| 80-1 | 16A-1 | 25.4 | 15.88 | 15.75 | 7.92 | 36.5 | 24 | 3.25 | – | 56.7/12886 | 69.4 | 2.6 |
| 100-1 | 20A-1 | 31.75 | 19.05 | 18.9 | 9.53 | 44.7 | 30 | 4 | – | 88.5/20114 | 109.2 | 3.91 |
| 120-1 | 24A-1 | 38.1 | 22.23 | 25.22 | 11.1 | 54.3 | 35.7 | 4.8 | – | 127.0/28864 | 156.3 | 5.62 |
| 140-1 | 28A-1 | 44.45 | 25.4 | 25.22 | 12.7 | 59 | 41 | 5.6 | – | 172.4/39182 | 212 | 7.5 |
| 160-1 | 32A-1 | 50.8 | 28.58 | 31.55 | 14.27 | 69.6 | 47.8 | 6.4 | – | 226.8/51545 | 278.9 | 10.1 |
| 180-1 | 36A-1 | 57.15 | 35.71 | 35.48 | 17.46 | 78.6 | 53.6 | 7.2 | – | 280.2/63682 | 341.8 | 13.45 |
| 200-1 | 40A-1 | 63.5 | 39.68 | 37.85 | 19.85 | 87.2 | 60 | 8 | – | 353.8/80409 | 431.6 | 16.15 |
| 240-1 | 48A-1 | 76.2 | 47.63 | 47.35 | 23.81 | 103 | 72.39 | 9.5 | – | 510.3/115977 | 622.5 | 23.2 |
| 50-2 | 10A-2 | 15.875 | 10.16 | 9.4 | 5.08 | 41.2 | 15.09 | 2.03 | 18.11 | 44.4/10091 | 58.1 | 2 |
| 60-2 | 12A-2 | 19.05 | 11.91 | 12.57 | 5.94 | 51.1 | 18 | 2.42 | 22.78 | 63.6/44555 | 82.1 | 2.92 |
| 80-2 | 16A-2 | 25.4 | 15.88 | 15.75 | 7.92 | 65.8 | 24 | 3.25 | 29.29 | 113.4/25773 | 141.8 | 5.15 |
| 100-2 | 20A-2 | 31.75 | 19.05 | 18.9 | 9.53 | 80.5 | 30 | 4 | 35.76 | 177.0/40227 | 219.4 | 7.8 |
| 120-2 | 24A-2 | 38.1 | 22.23 | 25.22 | 11.1 | 99.7 | 35.7 | 4.8 | 45.44 | 254.0/57727 | 314.9 | 11.7 |
| 140-2 | 28A-2 | 44.45 | 25.4 | 25.22 | 12.7 | 107.9 | 41 | 5.6 | 48.87 | 344.8/78364 | 427.5 | 15.14 |
| 160-2 | 32A-2 | 50.8 | 28.58 | 31.55 | 14.27 | 128.1 | 47.8 | 6.4 | 58.55 | 453.6/103091 | 562.4 | 20.14 |
| 180-2 | 36A-2 | 57.15 | 35.71 | 35.48 | 17.46 | 144.4 | 53.6 | 7.2 | 65.84 | 560.5/127386 | 695 | 29.22 |
| 200-2 | 40A-2 | 63.5 | 39.68 | 37.85 | 19.85 | 158.8 | 60 | 8 | 71.55 | 707.6/160818 | 877.4 | 32.24 |
| 240-2 | 48A-2 | 76.2 | 47.63 | 47.35 | 23.81 | 190.8 | 72.39 | 9.5 | 87.83 | 1020.6/231955 | 1255.3 | 45.23 |
| 50-3 | 10A-3 | 15.875 | 10.16 | 9.4 | 5.08 | 59.3 | 15.09 | 2.03 | 18.11 | 66.6/15136 | 77.8 | 3.09 |
| 60-3 | 12A-3 | 19.05 | 11.91 | 12.57 | 5.94 | 73.9 | 18 | 2.42 | 22.78 | 95.4/21682 | 111.1 | 4.54 |
| 80-3 | 16A-3 | 25.4 | 15.88 | 15.75 | 7.92 | 95.1 | 24 | 3.25 | 29.29 | 170.1/38659 | 198.4 | 7.89 |
| 100-3 | 20A-3 | 31.75 | 19.05 | 18.9 | 9.53 | 116.3 | 30 | 4 | 35.76 | 265.5/60341 | 309.6 | 11.77 |
| 120-3 | 24A-3 | 38.1 | 22.23 | 25.22 | 11.1 | 145.2 | 35.7 | 4.8 | 45.44 | 381.0/86591 | 437.2 | 17.53 |
| 140-3 | 28A-3 | 44.45 | 25.4 | 25.22 | 12.7 | 156.8 | 41 | 5.6 | 48.87 | 517.2/117545 | 593.3 | 22.2 |
| 160-3 | 32A-3 | 50.8 | 28.58 | 31.45 | 14.27 | 186.2 | 47.8 | 6.4 | 58.55 | 680.4/154636 | 780.6 | 30.02 |
| 180-3 | 36A-3 | 57.15 | 35.71 | 35.58 | 17.46 | 210.2 | 53.6 | 7.2 | 65.84 | 840.7/191068 | 983.6 | 38.22 |
| 200-3 | 40A-3 | 63.5 | 39.68 | 37.85 | 19.85 | 230.4 | 60 | 8 | 71.55 | 1061.4/241227 | 1217.8 | 49.03 |
| 240-3 | 48A-3 | 76.2 | 47.63 | 47.35 | 23.81 | 278.6 | 72.39 | 9.5 | 87.83 | 1530.9/347932 | 1756.5 | 71.6 |
