Side bow chain (also known as side‑flexing chain / curved chain) is a type of roller or conveyor chain designed to bend laterally, enabling smooth turning in curved conveying and turning transmission systems. Unlike standard roller chains that only run linearly, it achieves lateral bending flexibility by increasing lateral clearance between inner and outer plates, optimizing pin‑bushing fit tolerances, or adopting tapered pin and double‑taper sleeve structures. Some models feature stepped chain plates to reduce bending interference.
It can run in L‑shape, U‑shape, circular and spiral paths to save space, match with standard roller sprockets, and be equipped with attachments for material handling. Stainless steel versions are suitable for food and corrosive environments. Its tensile strength is slightly lower than that of standard roller chains of the same size; reliable guiding devices are required to prevent snake‑motion, and there is a minimum limit for bending radius.
Common series include 40SB, 50SB, 60SB, 80SB, 08BSB, 10BSB, 12BSB, 16BSB, C2050SB, as well as 881, 981, HD9857M flat‑top side‑flexing chains. Materials cover carbon steel (40Cr, 45Mn) and stainless steel (SUS304, SUS316), with surface treatments including blackening, shot blasting, quenching and tempering, galvanizing, carburizing and nitriding. Products comply with ISO 606, GB/T 1243 and other standards, and can be customized with bent plate attachments, extended pins, double pitch and special coatings.
Side bow chains are widely used in logistics and packaging (curved conveyors, circular sorting lines, spiral elevators), food and beverage (bottling lines, cleaning and sterilization lines, spiral cooling towers), automotive and electronics (painting lines, assembly lines), as well as general industrial equipment such as sewage treatment, printing, textile and three‑dimensional warehouses.
During selection and application, priority should be given to load, speed, minimum bending radius and working environment. Reliable guide rails must be installed during installation, with proper tensioning. Regular lubrication and inspection of chain elongation, sprocket wear and guide clearance are required to avoid overload and foreign matter jamming.

| Pitch | Roller diameter | With Between innerplates | Pin diameter | Pin length | Inner Plate depth | Plate thickness | Side Bow radius | Tensile strength | Average Tensile strength | Weight per meter | ||
| Keai Chain No. | P mm | d1 max mm | b1 min mm | d2 max mm | L Max mm | Lc Max mm | h2 max mm | t/T max mm | R mm | Q Min kN/df | Q0 kN | q kg/m |
| 40SB | 12.7 | 7.95 | 7.85 | 3.96 | 16.9 | 18.1 | 11.7 | 1.5 | 350 | 13.8/1316 | 15.2 | 0.8 |
| 43SB | 12.7 | 7.95 | 7.85 | 3.45 | 18.3 | 19.5 | 11.7 | 1.5 | 305 | 12.0/2727 | 13.2 | 0.64 |
| 50SB | 15.875 | 10.16 | 9.4 | 4.37 | 20.7 | 22.7 | 14.9 | 2.03 | 400 | 20.6/4681 | 22.7 | 1.09 |
| 60SB | 19.05 | 11.91 | 12.57 | 5.34 | 26.6 | 28.4 | 18 | 2.42 | 500 | 15.7/3568 | 17.3 | 1.54 |
| 63SB | 19.05 | 11.91 | 12.68 | 5.08 | 28.8 | 30.6 | 17.2 | 2.42/2.03 | 350 | 12.5/2840 | 20 | 1.4 |
| 80SB | 25.4 | 15.88 | 15.75 | 7.19 | 34 | 37.3 | 24 | 3.25 | 711 | 40.9/9201 | 42 | 2.6 |
| #06BSBF1 | 9.525 | 6.35 | 5.72 | 3.05 | 13.5 | 15 | 8.2 | 1.3 | 300 | 8.0/1818 | 8.8 | 0.6 |
| 08BSB | 12.7 | 8.51 | 7.75 | 3.97 | 17.4 | 18.7 | 11.8 | 1.60/1.20 | 400 | 14.0/3182 | 15.4 | 0.7 |
| 08BSBF1 | 12.7 | 8.51 | 7.75 | 3.97 | 16.3 | 17.6 | 11.8 | 1.60/1.20 | 400 | 12.8/2909 | 14.1 | 0.65 |
| 10BSB | 15.875 | 10.16 | 9.65 | 4.5 | 20.1 | 21.5 | 14.7 | 1.7 | 400 | 15.6/3545 | 17.2 | 0.93 |
| 12BSB | 19.05 | 12.07 | 11.68 | 5.12 | 23.1 | 24.8 | 16 | 1.85 | 500 | 20.5/4658 | 22.6 | 1.16 |
| 16BSB | 25.4 | 15.88 | 17.22 | 7.9 | 36.5 | 39.7 | 21 | 3.70/3.00 | 500 | 55.6/12635 | 64 | 2.53 |
| 16BSBF3 | 25.4 | 15.88 | 17.02 | 7.85 | 36.2 | 38.9 | 21 | 3.80/3.00 | 1260 | 55.6/12635 | 64 | 2.73 |
| #C24BSB | 38.1 | 25.4 | 25.5 | 14 | 54.3 | 58.5 | 33.2 | 6.00/4.80 | 2000 | 160.0/35968 | 176 | 7.46 |
| #C2050SB | 31.75 | 20.16 | 9.4 | 5.08 | 21.3 | 22.6 | 15 | 2.03 | 800 | 21.8/4954 | 24 | 0.84 |
| #C2060SBF1 | 38.1 | 11.91 | 12.57 | 5.08 | 26.8 | 28.8 | 18 | 2.42 | 800 | 21.8/4954 | 24 | 1.17 |
| #C2062FSB | 38.1 | 22.23 | 12.57 | 5.34 | 26.6 | 29 | 23 | 2.42 | 1100 | 15.7/3568 | 17.3 | 2.27 |
#Straight side plates
