- 链条介绍
- 链条参数
科艾的加重系列滚子链是在传动用滚子链的基础上,链板加厚至更大一规格,销轴选用特种合金钢制造。这种链条相比于普通的滚子链,具有更高的疲劳强度,更适于在连续重载或重复冲击载荷的工况下使用。
链号 | ANSI 链号 | 节距 | 滚子直径 | 内节内宽 | 销轴直径 | 销轴长度 | 销轴长度 | 内链板高度 | 链板厚度 | 排距 | 极限拉伸载荷 |
p | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | Q min | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | ||
*35H | 9.525 | 5.08 | 4.77 | 3.58 | 13.3 | 14.3 | 9.00 | 1.50 | 7.9/1795 | ||
08AH-1 | 40H | 12.700 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12.0 | 2.03 | 14.1/3205 | |
10AH-1 | 50H | 15.875 | 10.16 | 9.40 | 5.08 | 22.1 | 23.4 | 15.09 | 2.42 | 22.2/5045 | |
12AH-1 | 60H | 19.05 | 11.91 | 12.57 | 5.94 | 29.2 | 31.0 | 18.0 | 3.25 | 31.8/7227 | |
16AH-1 | 80H | 25.40 | 15.88 | 15.75 | 7.92 | 36.2 | 37.7 | 24.0 | 4.00 | 56.7/12886 | |
20AH-1 | 100H | 31.75 | 19.05 | 18.90 | 9.53 | 43.6 | 46.9 | 30.0 | 4.80 | 88.5/20114 | |
24AH-1 | 120H | 38.10 | 22.23 | 25.22 | 11.1 | 53.5 | 57.5 | 35.7 | 5.60 | 127/28864 | |
28AH-1 | 140H | 44.45 | 25.40 | 25.22 | 12.70 | 57.6 | 62.2 | 41.0 | 6.40 | 172.4/39182 | |
32AH-1 | 160H | 50.80 | 28.58 | 31.55 | 14.27 | 68.2 | 73.0 | 47.0 | 7.20 | 226.8/51545 | |
36AH-1 | 180H | 57.15 | 35.71 | 35.48 | 17.46 | 75.9 | 81.6 | 53.6 | 8.00 | 281.0/63863 | |
40AH-1 | 200H | 63.50 | 39.68 | 37.85 | 19.85 | 86.6 | 93.5 | 60.0 | 9.50 | 353.8/80409 | |
48AH-1 | 240H | 76.20 | 47.63 | 47.35 | 23.81 | 109.6 | 115.9 | 72.3 | 12.70 | 510.3/115977 | |
12AH-2 | 60H-2 | 19.05 | 11.91 | 12.57 | 5.94 | 55.3 | 57.1 | 18.0 | 3.25 | 26.11 | 63.5/14455 |
16AH-2 | 80H-2 | 25.40 | 15.88 | 15.75 | 7.92 | 68.8 | 70.3 | 24.0 | 4.00 | 32.59 | 113.4/25773 |
20AH-2 | 100H-2 | 31.75 | 19.05 | 18.90 | 9.53 | 82.7 | 86.0 | 30.0 | 4.80 | 39.09 | 177/40227 |
24AH-2 | 120H-2 | 3810 | 22.23 | 25.22 | 11.10 | 102.4 | 106.4 | 35.7 | 5.60 | 48.87 | 254.0/57727 |
28AH-2 | 140H-2 | 44.45 | 25.40 | 25.22 | 12.70 | 109.8 | 114.4 | 41.0 | 6.40 | 52.20 | 344.8/78364 |
32AH-2 | 160H-2 | 50.80 | 28.58 | 31.55 | 14.27 | 130.1 | 134.9 | 47.8 | 7.20 | 61.90 | 453.6/103091 |
40AH-2 | 200H-2 | 63.50 | 39.68 | 37.85 | 19.85 | 164.9 | 171.8 | 60.0 | 9.50 | 78.31 | 707.6/160818 |
12AH-3 | 60H-3 | 19.05 | 11.91 | 2.57 | 5.94 | 81.4 | 83.2 | 18.0 | 3.25 | 26.11 | 95.4/21682 |
16AH-3 | 80H-3 | 25.40 | 15.88 | 15.75 | 7.92 | 101.4 | 102.9 | 24.0 | 4.00 | 32.59 | 1701/38659 |
20AH-3 | 100H-3 | 31.75 | 19.05 | 18.90 | 9.53 | 121.8 | 125.1 | 30.0 | 4.80 | 39.09 | 265.5/60341 |
24AH-3 | 120H-3 | 38.10 | 22.23 | 25.22 | 11.10 | 151.2 | 155.2 | 35.7 | 5.60 | 48.87 | 381.0/86591 |
28AH-3 | 140H-3 | 44.45 | 25.40 | 25.22 | 12.70 | 162 | 166.6 | 41.0 | 6.40 | 52.20 | 517.2/117545 |
32AH-3 | 160H-3 | 50.80 | 28.58 | 31.55 | 14.27 | 192 | 196.8 | 47.8 | 7.20 | 61.90 | 680.4/154636 |
40AH-3 | 200H-3 | 63.50 | 39.68 | 37.85 | 19.85 | 243.2 | 250.1 | 60.0 | 9.50 | 78.31 | 1061.4/241227 |
*套筒链:表中滚子直径d1为套筒直径